At Labelle, treatments are performed under the guidance of trained dermatologists and experienced laser specialists. Our certified dermatologist carefully understands your skin type, hair texture, and treatment expectations before recommending the right plan. Every treatment plan is created according to individual skin and hair concerns.
Whether you choose treatment for the upper lip, face, arms, legs, bikini area, or full body, every session is performed with attention to hygiene, safety, and comfort.
With 25 years of experience in skin care and aesthetic treatments, our clinic has earned the trust of thousands of clients. We have successfully treated nearly 3 lakh happy clients using advanced US FDA-approved equipment for safe results.
| Body Part | Average Per Session Cost (INR) |
|---|---|
| Full Leg Laser Hair Reduction | INR 8000 - 9000 |
| Upper Leg Laser Hair Reduction | INR 7000 - 8000 |
| Lower Leg Laser Hair Reduction | INR 7000 - 8000 |
| Chest Laser Hair Reduction | INR 8000 - 9000 |
| Full Back Laser Hair Reduction | INR 8000 - 9000 |
| Upper Back Laser Hair Reduction | INR 7000 - 8000 |
| Lower Back Laser Hair Reduction | INR 7000 - 8000 |
| Full Arm Laser Hair Reduction | INR 8000 - 9000 |
| Underarm Laser Hair Reduction | INR 3000 - 4000 |
| Forearm Laser Hair Reduction | INR 7000 - 8000 |
| Neck Hair Laser Hair Reduction | INR 4000 - 5000 |
| Upper Neck Laser Hair Reduction | INR 3000 - 4000 |
| Forehead Laser Hair Reduction | INR 4000 - 5000 |
| Full Bikini Laser Hair Reduction | INR 7000 - 8000 |
| Bikini Line Laser Hair Reduction | INR 4000 - 5000 |
| Sidelocks Laser Hair Reduction | INR 3000 - 4000 |
| Midrib Laser Hair Reduction | INR 3000 - 4000 |
| Hands Laser Hair Reduction | INR 3000 - 4000 |
| Hairline Laser Hair Reduction | INR 3000 - 4000 |
| Feet Laser Hair Reduction | INR 3000 - 4000 |
| Eyebrows Laser Hair Reduction | INR 3000 - 4000 |
| Cheeks Laser Hair Reduction | INR 3000 - 4000 |
| Areola Laser Hair Reduction | INR 3000 - 4000 |
| Abdomen Laser Hair Reduction | INR 3000 - 4000 |
| Full Abdomen Laser Hair Reduction | INR 8000 - 9000 |
| Upper Lip Laser Hair Reduction | INR 3000 - 4000 |
| Lower Lip Laser Hair Reduction | INR 3000 - 4000 |
| Throat Laser Hair Reduction | Available on consultation |
| Nose Laser Hair Reduction | INR 3000 - 4000 |
| Navel Laser Hair Reduction | INR 2000 - 3000 |
| Midrow Laser Hair Reduction | INR 3000 - 4000 |
| Earlobes Laser Hair Reduction | INR 3000 - 4000 |
| Chin Laser Hair Reduction | INR 2000 - 3000 |
| Beard Shape Laser Hair Reduction | INR 2000 - 3000 |
| Full Body Laser Hair Reduction | INR 15500 - 16000 |
| Shoulders Laser Hair Reduction | INR 7000 - 8000 |
| Full Face Laser Hair Reduction | INR 8000 - 9000 |
| Lower Face Laser Hair Reduction | INR 7000 - 8000 |
| Buttocks Laser Hair Reduction | INR 7000 - 8000 |
Our Indiranagar centre is equipped with US FDA-approved Triple Wave laser technology that combines 755nm, 808nm, and 1064nm wavelengths. This technology allows effective targeting of hair follicles at different levels, helping treat both fine and thick hair across multiple body areas.
Features of the Equipment at Our Indiranagar Centre
The cooling mechanism helps reduce heat sensation during the procedure, making sessions more comfortable for clients.
Unwanted hair doesn’t have to be part of your routine anymore. With advanced laser hair removal in Indiranagar, you can enjoy long-term hair reduction and smoother skin with the support of experienced professionals.
Whether you want to treat facial hair, underarms, legs, bikini line, or full body areas, our team ensures every session is performed with care and precision.
Book your consultation today and discover a more comfortable and effective way to achieve hair-free skin.
26 Years of Expertise
Highly Standardised protocols
Customized Treatments
Treatment By advanced
Technology and Equipment
2.5 Lakhs + Satisfied
Clients
Certified Dermatologists
and Dieticians
Premises no.774, Ground floor, Near Cauvery school, 13th Cross Road, Hoysala Nagar, Bengaluru, Karnataka 560038